

Source: www.chilocco.org
| N.O.R.I.P. Team | OKCGC Team | COPS Team | TGI Team |
|---|---|---|---|
| Brad | Erik | Tony | Full Team Present |
| Donald | Logan | Russell | |
| Levi | Laura | Conrad | |
| Paul | Danielle | Lindsey | |
| Jeff | Shane | ||
| Robyn |
We investigated Chilocco Indian School in our first ever official investigation with OPU. OPU is the Oklahoma Paranormal Union, which is a new way for different ghost clubs to investigate together. It will also allow each group to get to investigate somewhere that they may not have ever known was there. We started out and met at Perkins to eat around 9 o'clock pm. We finally headed out to Chilocco around 10:45pm. When we got into Chilocco each team present met in the basement area of the Cafeteria. Two of the teams had never been there before, so for everyone's safety Brad escorted the Tulsa Ghost Investigators (TGI) while Allison escorted Central Oklahoma Paranormal Studies (COPS). OKCGC went their own way while NORIP did too.
The first building Brad took TGI into was Leupp Hall. They proceeded to the second floor where they went into the bathroom up there. The time before when we brought only our team, one of our members, Paul, felt like he was walking through spider webs when there were none present. TGI claimed to hear a rustling noise in that same bathroom that night.
The second building Brad took TGI into was the Women's dorm. This building is located directly North of the Haworth building. This is the only building Brad had his recorder on him and running the entire time. Brad reported that he did not have any personal experiences and he did not pick up any EVPs at that time.
Allison escorted COPS into the Women's dorm first and immediately upon entering she could feel something in that building. She accompanied the other team in their investigation and went through the sweeps and sit-downs with them. During the first sit-down in the main room, she reported seeing a lot of shadows jumping around. Not only did she see the shadows, but the dousing rods that the other team was using were crossing like crazy during that sit-down. Right after Allison and one of the COPS members had an experience seeing the shadows the video camera caught a mist on tape. After that they had a sit-down in that room we moved downstairs to the basement to have another sit-down. There was not near as much activity. The noise we thought we heard was debunked after we started trying to figure out what was making it.
Allison then escorted COPS into Leupp Hall. Although this trip was quite short, it was definitely long enough for some experiences.
While standing in the center room having a sit-down Allison felt like there was a shadow person standing right in front of her. Not only
that, but Tony, a member of COPS, said he kept feeling the urge to look in her direction. Two of the other members reported they felt a
child's presence and an adult presence. That building was very active that night and we hope to be able to go out there again soon and
finish the investigation that was cut short.
| Leupp Hall | ||||||
|---|---|---|---|---|---|---|
| READINGS | AUDIO | |||||
| ROOM | TEMP | EMF | NOTES | EQUIPMENT | START | STOP |
| Basement | 31°F | 0 | Picture of Ecto was taken | Noise Gen. | 11:38pm | 11:58pm |
| 1st Floor | 29°F | 0 | Rec. 3 | 11:48pm | 12:30am | |
| 2nd Floor | 28°F | 0 | Rec. 2 | 11:50pm | 12:28am | |
| Wheeler Hall/Boy's Dorm | |||||
|---|---|---|---|---|---|
| ROOM | TEMP | EMF | EQUIPMENT | START | STOP |
| Entrance | 28°F | 0 | |||
| Downstairs Hall | 27°F | 0 | |||
| 233 | 27°F | 0 | Noise Gen. | 11:58pm | 12:20am |
| Downstairs Study | 27°F | 0 | |||
| 126 | 27°F | 0 | |||
| Girl's Dorm | ||||||
|---|---|---|---|---|---|---|
| ROOM | TEMP | EMF | NOTES | EQUIPMENT | START | STOP |
| Conf. Room | 23°F | 0 | ||||
| Utility Rm. | 23°F | 0 | ||||
| 138 | 20°F | 0 | Jeff's battery drained | |||
| 135 | 26°F | 0 | ||||
| 134 | 27°F | 0 | ||||
| 131 | 22°F | 0 | Heard Talking | |||
| 133 | 26°F | 0 | ||||
| 130 | 26°F | 0 | ||||
| 129 | 26°F | 0 | ||||
| 128 | 26°F | 0 | ||||
| 1st Floor Shower | 28°F | 0 | ||||
| Basement | 32°F | 0 | Noise Gen. Basement | 1:04am | 1:32am | |
| 117 | 28°F | 0 | ||||
| 116 | 31°F | 0 | ||||
| 118 | 28°F | 0 | ||||
| 115 | 32°F | 0 | ||||
| 113 | 28°F | 0 | ||||
| 114 | 28°F | 0 | ||||
| 111 | 26°F | 0 | ||||
| 110 | 29°F | 0 | ||||
| 109 | 25°F | 0 | ||||
| 108 | 31°F | 0 | ||||
| Lobby | 26°F | 0 | ||||
| 106 | 28°F | 0 | ||||
| 104 | 28°F | 0 | ||||
| 202 | 26°F | 0 | ||||
| Attic | 22°F | 0 | ||||
| 208 | 27°F | 0 | ||||
| 210 | 31°F | 0 | ||||
| 211 | 31°F | 0 | ||||
| 212 | 31°F | 0 | ||||
| 213 | 25°F | 0 | ||||
| 214 | 31°F | 0 | ||||
| 216 | 29°F | 0 | ||||
| 217 | 29°F | 0 | ||||
| 218 | 22°F | 0 | Rec. 2 | 1:23am | 2:00am | |
| 219 | 30°F | 0 | ||||
| 220 | 32°F | 0 | ||||
| 221 | 29°F | 0 | ||||
| 222 | 28°F | 0 | ||||
| 2nd Floor Shower | 25°F | 0 | Strange noise behind Grp. | |||

